Stili di comunicazione all'estero
0%
Completion requirements
Region/Country | Communication Style | Characteristics | Example |
---|---|---|---|
United States | Direct, Assertive | Clear, to the point, and straightforward. Emphasis on individualism and efficiency. | "Let’s cut to the chase; here’s what we need to do." |
Germany | Formal, Direct | Value for precision and clarity. Communication is often direct but respectful, especially in business. | "We need to address the issue of productivity." |
Japan | Indirect, Polite | High value on harmony and respect. Avoid confrontation. Use of non-verbal cues and formal expressions. | "Perhaps we could consider another way." (avoiding direct disagreement) |
France | Direct, Intellectual | Open to debate and intellectual discussions. Strong emphasis on clarity but may involve more formal language. | "This point is important because..." |
Italy | Expressive, Indirect | Emotional and expressive. Communication can be indirect and highly contextual. | "Well, maybe we should think it through a bit more, eh?" |
United Kingdom | Polite, Indirect | Often indirect with a focus on politeness. There is an emphasis on understatement and avoidance of direct confrontation. | "I’m not sure that’s the best approach." |
India | Indirect, Hierarchical | Respect for hierarchy, with communication often indirect to preserve face. Family and social hierarchies are key. | "That may not be the best way, but I’ll try to find another solution." |
China | Indirect, Formal | Deep respect for hierarchy and relationships. Subtle communication, avoiding confrontation. | "Let’s explore a solution that benefits everyone." |
Mexico | Indirect, Warm | Relationship-oriented with a focus on warmth and respect. Avoiding conflict is highly valued. | "Maybe we can revisit this at a later time." |
Brazil | Casual, Emotional | Highly expressive with open body language. Direct in personal relationships but indirect in professional matters. | "I think this is the way we should go, don't you think?" |
Russia | Direct, Formal | Communication can be very direct, especially in business. Less concern for politeness, but formality is important. | "We must do this now." |
South Korea | Indirect, Hierarchical | High respect for authority and hierarchy. Communication is polite and often indirect, especially in public. | "Let’s consider all perspectives on this." |
Saudi Arabia | Formal, Indirect | Formal with an emphasis on respect for hierarchy and avoiding confrontation. Indirect communication is common in business. | "Perhaps we should meet again to discuss further." |
Turkey | Indirect, Relationship-oriented | Communication often reflects an effort to maintain relationships and avoid direct confrontation. | "I’m not sure that’s the best solution; let’s think it over." |
Australia | Casual, Direct | Informal and relaxed. They prefer a direct approach but tend to avoid excessive formality. | "Let’s get to the point and get it done." |
South Africa | Direct, Diverse | Communication style varies with ethnic groups, but directness is common in business settings. | "We need to address this now, please." |
Egypt | Indirect, Polite | Indirect communication with a high emphasis on respect for others, particularly elders and superiors. | "I’d suggest we reconsider this approach." |
Indonesia | Indirect, Respectful | Highly respectful, especially in professional settings. Avoiding confrontation and preserving face is important. | "Perhaps there’s another way we can look at this." |
Thailand | Indirect, Polite | Communication is indirect to preserve harmony and avoid discomfort, with an emphasis on politeness. | "Maybe it would be better to think it over once again." |
Argentina | Direct, Expressive | Open and expressive communication. Expect emotional engagement, but still respectful in business settings. | "I think we need to push forward with this plan." |
Chile | Formal, Indirect | Communication tends to be formal and indirect, especially in business. Relationships play an important role. | "It might be beneficial to look at another approach." |
Nigeria | Direct, Contextual | Communication style is often direct but highly contextual, influenced by culture and status. | "We should move forward with this solution immediately." |
Nigeria (Yoruba) | Indirect, Respectful | High respect for hierarchy, elders, and authority figures. Indirect communication helps maintain respect. | "We may want to reconsider this, but it’s up to you." |
Ghana | Direct, Warm | Direct but often accompanied by warmth and politeness, particularly when addressing hierarchy. | "Let’s go ahead with this decision." |
Last modified: Saturday, 18 January 2025, 9:56 AM